Coincidence?

Started by gyruss, Apr 02, 2010, 12:59:40

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

gyruss

Well i got an email from idnet stating:

QuoteThe UK telephone network is being upgraded by BT to the new "21st Century Network" and your Exchange has now been upgraded. This means that we can now transfer your broadband service (*** number edited out ***) for you to take advantage of the new network. Benefits include higher bandwidth allowances and the facility to upgrade to up-to-24Mbps ADSL2+ should you wish to, within 24 hours (excluding weekends).

Your line is due to be transferred to 21CN on Thursday 1st April. No change is required to your modem/router and no change will be made to the service settings. The work is carried-out by BT at your Exchange. Whilst your line is being switched to the new equipment there will be a short period of downtime - this will happen anytime between 6am and 8pm on the date specified.

I was fine the night before (31st march), no internet issues to speak of whatsoever, my cabling in the house i have tested and is all twisted pair also. 

Since April 1st I have had no service whatsoever, and miriam has just left me a voicemail saying they think its my router?  which 'seems' just fine.. however, i'm in work for the next half hour, so nearby is a pcworld so i will buy an alternative router anyway .. wish i didn't have to but still...

and i'll try that.

Anyone else had problems on the date specified in an email sent to you like this one?

Jase.
Jase


Glenn

Jase,

Is your line on one of the area codes listed

Network Status
2010-03-31 11:52: BT Wholesale - Broadband Incident Report

Detected Date: 31/03/2010 Detected Time: 10:34
Start Date: 31/03/2010 Start Time: 10:15
Anticipated Clear Date: 02/04/2010 Anticipated Clear Time: 12:00

Incident Headline: : 4 ATM NODES AT NORTH PADDINGTON : LOSS OF SERVICE

Incident Details: At the moment some Broadband End Users will be experiencing a loss of Broadband service.

Progress Details: BT is making progress towards full restoration of Service.
Latest Update:

An Engineer is now on site.

Further updates will be provided as soon as possible.


Dialling Codes Affected:
01132 01142 01159 01162 01179
01189 01202 01204 01205 01206
01207 01208 01209 012121 012123
012124 012132 012135 012136 012138
012142 012145 012150 012152 012153
012155 012160 012161 012171 012174
012177 01223 01224 01225 01226
01227 01228 01229 01233 01234
01235 01236 01241 01242 01243
01244 01245 01246 01248 01252
01253 01254 01255 01256 01257
01264 01268 01270 01271 01273
01274 01275 01276 01277 01278
01279 01280 01283 01284 01285
01286 01290 01291 01292 01293
01294 01295 01296 01297 01298
01302 01303 01304 01305 01306
01308 01309 013122 013133 013134
013144 013155 013156 013166 01322
01323 01324 01327 01329 01332
01335 01341 01342 01343 01344
01352 01353 01354 01355 01359
01361 01366 01367 01369 01371
01372 01375 01376 01379 01380
01382 01384 01386 01387 01388
01389 01392 01394 01395 01403
01404 01407 01409 014124 014135
014142 014155 014156 014157 014158
014177 014188 014193 014194 014195
01420 01422 01423 01424 01425
01428 01430 01434 01435 01438
01440 01442 01443 01444 01446
01449 01452 01453 01454 01455
01457 01458 01460 01462 01463
01472 01473 01474 01480 01483
01484 01487 01488 01489 01491
01492 01493 01494 01495 01502
01503 01506 01508 015120 015123
015129 015135 015142 015152 015162
015163 015164 015170 015172 01522
01524 01526 01527 01529 01530
01535 01536 01539 01543 01548
01553 01554 01555 01561 01563
01569 01572 01573 01576 01579
01580 01582 01590 01592 01600
01603 01604 01608 01609 016122
016123 016133 016140 016144 016147
016148 016149 016162 016163 016174
016178 016179 016183 016192 016194
01621 01622 01623 01625 01626
01628 01633 01634 01635 01638
01639 01642 01646 01652 01655
01656 01661 01665 01666 01667
01670 01672 01673 01675 01676
01678 01689 01690 01691 01697
01698 017 02 01704 01706 01707
01708 01724 01725 01726 01727
01728 01729 01730 01732 01733
01736 01737 01738 01743 01744
01745 01747 01749 01750 01752
01753 01754 01760 01763 01764
01766 01767 01768 01772 01773
01775 01778 01780 01782 01784
01785 01786 01787 01788 01789
01792 01793 01794 01795 01797
01798 01799 01803 01822 01823
01824 01825 01827 01842 01843
01844 01851 01865 01869 01872
01873 01883 01884 01892 01895
01896 01900 01902 01903 01904
01905 01908 01909 019123 019125
019126 019127 019128 019129 019137
019138 019141 019143 019145 019148
019149 019151 01920 01922 0192 3
01924 01925 01926 01932 01933
01934 01935 01937 01942 01943
01945 01946 01947 01952 01953
01959 01962 01964 01975 01977
01978 01980 01983 01986 01992
01993 0203033 0203073 0203075 0203076
0203112 0203119 0203122 0203144 0203181
0203204 0203205 0203206 0203214 0203219
0203229 0203230 0203235 0203238 0203268
0203275 0207052 0207093 0207121 0207159
0207165 0207168 0207209 0207221 0207222
0207224 0207225 0207228 0207229 0207231< /TD>
0207233 0207237 0207240 0207243 0207245
0207248 0207250 0207253 0207256 0207258
0207259 0207262 0207265 0207266 0207278
0207283 0207286 0207287 0207289 0207292
0207307 0207317 0207319 0207321 0207328
0207329 0207332 0207340 0207351 0207353
0207354 0207355 0207357 0207358 0207370
0207371 0207372 0207373 0207376 0207377
0207379 0207380 0207383 0207384 0207385
0207387 0207388 0207389 0207394 0207399
0207402 0207403 0207407 0207408 0207409
0207412 0207419 0207427 0207431 0207432
0207433 0207434 0207435 0207436 0207437
0207439 0207443 0207447 0207449 0207460
0207467 0207474 0207476 0207478 0207479
0207481 0207483 0207486 0207487 0207488
0207491 0207493 0207494 0207495 0207498
0207499 0207511 0207512 0207513 0207515
0207516 0207519 0207520 0207534 0207535
0207536 0207537 0207538 0207563 0207565
0207569 0207580 0207581 0207582 0207584
0207586 0207589 0207590 0207591 0207600
0207602 0207603 0207604 0207606 0207613
0207616 0207 619 0207624 0207625 0207626
0207629 0207630 0207637 0207638 0207647
0207655 0207681 0207689 0207691 0207692
0207702 0207706 0207713 0207715 0207719
0207722 0207723 0207724 0207725 0207726
0207730 0207733 0207734 0207736 0207738
0207739 0207794 0207796 0207799 0207812
0207813 0207821 0207823 0207824 0207828
0207833 0207834 0207835 0207836 0207837
0207839 0207851 0207858 0207881 0207907
0207916 0207924 0207925 0207928 0207929
0207930 0207935 0207937 0207938 0207976
0207987 0207993 0208177 0208203 0208232
0208269 0208290 0208301 0208309 0208330
0208342 0208346 0208366 0208368 0208371
0208394 0208398 0208399 0208400 0208408
0208420 0208421 0208423 0208427 0208445
0208449 0208458 0208466 0208467 02 08502
0208503 0208506 0208520 0208530 0208538
0208543 0208547 0208549 0208561 0208563
0208567 0208569 0208573 0208574 0208577
0208579 0208596 0208604 0208605 0208606
0208621 0208653 0208655 0208657 0208663
0208668 0208671 0208675 0208677 0208678
0208686 0208687 0208688 0208691 0208692
0208693 0208694 0208697 0208699 0208704
0208723 0208726 0208731 0208732 0208735
0208741 0208742 0208747 0208748 0208749
0208754 0208759 0208769 0208770 0208785
0208789 0208803 0208805 0208809 0208834
0208838 0208840 0208842 0208843 0208846
0208853 0208861 0208864 0208871 0208874
0208877 0208878 0208892 0208896 0208897
0208905 0208908 0208916 0208940 0208942
0208946 0208948 0208950 0208953 0208960
0208962 0208963 0208964 0208968 0208969
0208974 0208987 0208993 0208994 0208995
0208996 0208998 0238020 0238023 0238024
0238040 0238042 0238043 0238046 0238047
0238066 0238076 0238077 0238083 0238084
0238087 0238089 0238090 0239229 0239232
0239246 0239255 0239257 0239259 0239261
0239263 0239264 0239275 0239278 0239281
0247622 0247627 0247632 0247633 0247640
0247654 0247660 0282563 0282564 0282565
0282826 0282827 0283025 0283026 0283834
0287032 0287034 0287035 0287126 0287127
02871 28 0287130 0287136 0287137 0288775
0289029 0289030 0289031 0289036 0289043
0289060 0289061 0289062 0289068 0289069
0289085 0289086 0289094 0289096 0289180
0289181 0289182 0289185 0289260 0289262
0289263 0289264 0289266 0289267 0289332
0289335 0289336 0289442 0289445 0289446
0289447 0289448 0292022 0292023 0292047
0292059 0292073 LLCL0 LLCM0 LLEA0
LLEM0 LLES0 LLLC0 LLLN0 LLLS0
LLLV0 LLLW0 LLMR0 LLMY0 LLND0
LLNE0 LLNI0 LLSD0 LLSL0 LLSM0
LLSS0 LLST0 LLSW0 LLTH0 LLWE0
LLWN0 LLWR0 LLWS0 LLWW0
Glenn
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

gyruss

01244 i am.. which is in that list.

Anyway, i'm writing this reply on a working connection at home now, i went and bought a new router on the strength of the voicemail that miriam left for me and got a Linksys WAG320N gigabit modem/router.  Miriam didn't mention that loss of service report, just pretty much said they (idnet) thought it was my router.. so i'm now 50 miles of travel(to/from work), and a hundred quid worse off due to this. :/

Seems ok so far, and i do seem to be back on the internet as per being able to post this.

the only upside is this is a faster router than my previous one, but now i've seen that outage report i'm wondering if this was unnecessary expense.
Jase


DorsetBoy

Hard to tell really what the problem was but it is always good to have a spare router.

Rik

If IDNet suggested a router, they will have done so for a reason. As they can look at your line remotely, my guess would be that they were getting indications of router malfunction. The fact that a new router appears to have solved the problem tends to confirm this.
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

gyruss

to be honest, the more i'm configuring this router, the more i am liking it very much.  I've just managed to put my terrabyte storage (usb) onto it too and have now secured and shared it across my network.

So nah, i'll grumble sure bout the 100 quid, but on the whole, it won't harm to have a router that is gigabit (as my pc is gigabit ethernet), and i'll check my old router another time and use that as a hot swap if it proves to be ok.

Anyway lol, listen to me grumbling about 100 quid.. i've SAVED over £1500 since july last year by not smoking (nearly 9 months now :) ) so i'm not complainin :)
Jase


Rik

 ;D

:music: Always look on the bright side of life :music:
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

gyruss

Now that is a song i like :) and here's it on youtube :)  tyvm to the pythons for this memorable bit of film =)

http://www.youtube.com/watch?v=WlBiLNN1NhQ
Jase


Rik

 ;D

All together now...
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.


Niall

Quote from: gyruss on Apr 02, 2010, 15:25:42
01244 i am.. which is in that list.

Anyway, i'm writing this reply on a working connection at home now, i went and bought a new router on the strength of the voicemail that miriam left for me and got a Linksys WAG320N gigabit modem/router.  Miriam didn't mention that loss of service report, just pretty much said they (idnet) thought it was my router.. so i'm now 50 miles of travel(to/from work), and a hundred quid worse off due to this. :/

Seems ok so far, and i do seem to be back on the internet as per being able to post this.

the only upside is this is a faster router than my previous one, but now i've seen that outage report i'm wondering if this was unnecessary expense.


It could be worse. I bought a second router because I thought mine didn't work with Xbox Live, and it turned out I'd made a spelling mistake. A full stop cost me £80 ;D
Flickr Deviant art
Art is not a handicraft, it is the transmission of feeling the artist has experienced.
Leo Tolstoy

Rik

Nice to know how vulnerable BT services are, isn't it. :(
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Glenn

Even more so, I have problems getting into the Android Market place on my mobile phone yesterday & today, I called T-Mobile, I got passed to the their fault team, the chap that answered checked my local mast, it was having problems receiving data, possibly due to BT's problems at Paddington.
Glenn
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Rik

It's worrying how much communication is focussed on this single site, isn't it. I'm still puzzled by the electrical fault causing a flood. Surely they wouldn't have a water-based sprinkler system in a room full of electrical equipment?
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Niall

BT suck!

My sisters other half now seems to have sorted out their line problems. Oh and apparently IDnet support were excellent  :thumb:

BT however, were sucking like a dyson innit :P They came to his house to check the line fault, didn't install a master socket so he couldn't do any testing as such (old house so it doesn't have one), went away without saying much, only for my sisters other half to realise that this was the case. After the problems didn't clear up IDnet support got them to come out again, and they had the cheek to say they'd been to his house and no one was in when he was off work and sitting in the front room next to the door, which overlooks the path to the house!

So support win, and BT fail. Also, BT want to charge an obscene amount of money to install a master socket (£120 I think).
Flickr Deviant art
Art is not a handicraft, it is the transmission of feeling the artist has experienced.
Leo Tolstoy

Rik

They just want to charge obscene amounts of money, unfortunately. >:(
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.