Edinburgh loss of service

Started by Ray, Nov 03, 2010, 11:39:44

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Ray

Service: Announcement
Posted: 03 November 2010 11:37:11
Updated: 03 November 2010 11:37:11
Status:In Progress
Message: BT Wholesale - Broadband SERIOUS Incident Report

Incident Headline: :EDINBURGH : LOSS OF SERVICE

Incident Details: Some Broadband End Users may be experiencing a loss of Broadband Service.

Progress Details: BT are currently investigating a possible equipment failure.

Further updates to follow.
Ray
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Rik

 :update: :update: :update: :update: :update:

Detected Date: 31/10/2010 Detected Time: 10:00
Start Date: 31/10/2010 Start Time: 10:00
Anticipated Clear Date: 03/11/2010 Anticipated Clear Time: 12:30

Incident Headline: : EDINBURGH : LOSS OF SERVICE

Incident Details: At the moment some Broadband End Users may be experiencing a loss of Broadband service.

Progress Details: BT is making progress towards full restoration of Service.
Latest Update:

Unfortunately BT has experienced a second serious outage impacting services. BT has engaged vendor 3rd line support and all activities and parallel actions to restore full service are underway.

Further updates will be provided as soon as possible.

Dialling Codes Affected:
01224 01292 013122 013131 013165
01346 01362 01387 01434 01506
01553 01603 01670 01698 01754
01764 01776 019142 019146 019149
01948 0207383 0207387 0207607 0207609
0207700 0286772 0287941 0289023 0289024
0289027 0289028 0289029 0289031 0289032
0289033 0289040 0289043 0289050 0289058
0289059 0289070 0289079 0289332 0289334
0289335 0289336 0289332
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Rik

 :update: :update: :update: :update: :update:

Updated: 03 November 2010 13:32:23
Status:In Progress
Message: BT Wholesale - Broadband SERIOUS Incident Report

Detected Date: 31/10/2010 Detected Time: 10:00
Start Date: 31/10/2010 Start Time: 10:00
Anticipated Clear Date: 03/11/2010 Anticipated Clear Time: 14:30

Incident Headline: : EDINBURGH : LOSS OF SERVICE

Incident Details: At the moment some Broadband End Users may be experiencing a loss of Broadband service.

Progress Details: BT is making progress towards full restoration of Service.
Latest Update:

Activities currently underway by BT and vendor support have successfuly restored some customer services and these activities will continue to be actioned in a controlled and managed fashion.

It is not possible at this time to provide a timeline for these activities but updates will be provided within the next 90 mins.

Further updates will be provided as soon as possible.
Dialling Codes Affected:
01224 01292 013122 013131 013165
01346 01362 01387 01434 01506
01553 01603 01670 01698 01754
01764 01776 019142 019146 019149
01948 0207383 0207387 0207607 0207609
0207700 0286772 0287941 0289023 0289024
0289027 0289028 0289029 0289031 0289032
0289033 0289040 0289043 0289050 0289058
0289059 0289070 0289079 0289332 0289334
0289335 0289336 0289332
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Rik

 :update: :update: :update: :update: :update:

Updated: 03 November 2010 16:34:51
Status:In Progress
Message: Broadband Outage: A technical fault on the BT broadband network this morning impacted broadband service for customers across parts of Scotland, the north of England and Northern Ireland.

BT's incident response team has repaired the fault and services to more than 99 percent of the lines impacted has now been restored. End users who report outstanding faults are advised to reboot their routers. Any customers that continue to experience problems should contact their ISP

BT's engineers, working with specialists from BT's network equipment vendor, are proactively monitoring both the network and systems stability of the affected node. In parallel, plans are being developed to implement total resilience to this environment.

Further information will be provided as soon as it becomes available

BT regrets any impact on customers as a result of this incident.
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Rik

 :update: :update: :update: :update: :update:

2010-11-03 17:59: Update from BT regarding the Major Service Outage at the Edinburgh Node as follows:

"A technical fault on the BT broadband network today impacted broadband service for customers across parts of Scotland, the north of England and Northern Ireland.

BT's incident response team has repaired the fault and services to more than 99 percent of the lines impacted has now been restored. End users who report outstanding faults are advised to reboot their routers. Any customers that continue to experience problems should contact their ISP

BT's engineers, working with specialists from BT's network equipment vendor, are proactively monitoring both the network and systems stability of the affected node. In parallel, plans are being developed to implement total resilience to this environment.

Further information will be provided as soon as it becomes available, including an estimated time and plan for the node rebuild.

BT regrets any impact on customers as a result of this incident."

my bold!


Dialling codes affected:

Dialling Codes Affected:
01132 01133 01142 01159 01162
01179 01189 01202 01205 01206
01207 01209 012121 012123 012135
012138 012142 012143 012145 012147
012148 012150 012151 012152 012154
012155 012156 012162 012164 012170
012174 012176 012177 012178 01223
01224 01225 01226 01228 01229
01233 01234 01235 01236 01241
01242 01243 01244 01246 01248
01250 01252 01253 01254 01257
01259 01260 01261 01262 01270
01271 01273 01274 01276 01277
01278 01279 01282 01283 01284
01287 01289 01290 01292 01293
01294 01295 01296 01298 01301
01303 01304 01306 01307 01309
013122 013125 013126 013127 013130
013131 013133 013134 013144 013145
013146 013147 013152 013153 013155
013156 013162 013165 013166 013167
01320 01322 01324 01325 01327
01329 01330 01332 01333 01334
01335 01337 01339 01340 01342
01343 01344 01346 01347 01349
01350 01355 01356 01357 01358
01359 01360 01361 01362 01368
01369 01372 01375 01376 01377
01381 01382 01383 01384 01387
01388 01389 01392 01394 01397
01405 01406 01407 01408 014120
014122 014123 014124 014125 014131
014133 014134 014135 014141 014142
014143 014144 014153 014154 014155
014156 014157 014158 014161 014162
014163 014164 014176 014177 014178
014181 014184 014187 014188 014189
014193 014194 014195 01420 01423
01424 01427 01428 01429 01431
01432 01434 01436 01438 01440
01443 01445 01446 01449 01450
01452 01454 01456 01461 01463
01464 01465 01466 01467 01470
01471 01473 01475 01476 01478
01479 01480 01483 01484 01491
01492 01493 01494 01495 01496
01499 01501 01502 01505 01506
01507 01509 015126 015129 015134
015142 015149 015152 015154 015165
015167 015192 015193 015194 01520
01522 01524 01527 01528 01529
01530 01536 01538 01539 01540
01542 01543 01546 01549 01553
01554 01555 01556 01557 01560
01561 01562 01563 01564 01567
01569 01571 01573 01575 01576
01577 01578 01579 01581 01582
01583 01586 01592 01593 01595
01599 01603 01604 01606 01609
016122 016123 016124 016125 016130
016133 016134 016142 016143 016144
016163 016 170 016173 016174 016183
016184 016187 01620 01623 01625
01628 01629 01631 01633 01634
01635 01637 01638 01639 01641
01642 01644 01646 01651 01652
01653 01655 01656 01659 01661
01665 01667 01 668 01669 01670
01671 01674 01677 01680 01681
01683 01685 01687 01688 01689
01691 01697 01698 01700 01702
01704 01707 01708 01709 01721
01723 01724 01727 01728 01732
01733 01736 01738 01740 01743
01745 01749 01750 01752 01753
01754 01757 01764 01765 01766
01767 01768 01770 01771 01772
01773 01775 01776 01779 01782
01784 01785 01786 01787 01788
01789 01792 01793 01796 01797
01803 01806 01807 01808 01809
01821 01827 01828 01830 01833
01835 01838 01843 01847 01848
01851 01852 01854 01855 01856
01857 01859 01862 01863 01864
01865 01866 01869 01870 01871
01875 01877 01878 01879 01880
01882 01887 01888 01890 01892
01895 01896 01899 01900 01902
01903 01904 01905 01908 01909
019120 019121 019122 019123 019124
019125 019126 019127 019128 019129
019134 01 9137 019138 019141 019142
019143 019144 019145 019146 019147
019148 019149 019151 019152 019153
019154 019155 019156 019158 01922
01923 01924 01925 01926 01929
01931 01932 01934 01937 01942
01944 01945 01946 01947 01948
01950 01952 01953 01955 01957
01962 01963 01964 01967 01968
01969 01970 01971 01972 01975
01977 01985 01988 01992 01997
0203251 0207064 0207226 0207231 0207232
0207237 0207240 0207242 0207249 0207252
0207253 0207254 0207263 0207265 0207267
0207272 0207275 0207277 0207278 0207281
0207284 0207287 0207323 0207353 0207357
0207372 0207374 0207378 0207380 0207383
0207387 0207388 0207403 0207405 0207407
0207430 0207481 0207482 0207485 0207488
0207497 0207516 0207519 0207537 0207538
0207561 0207580 0207607 0207608 0207609
0207628 0207631 0207636 0207637 0207638
0207680 0207697 0207700 0207702 0207703
0207708 0207713 0207833 0207836 0207837
0207839 0207920 0207923 0207936 0208254
0208294 0208385 0208391 0208429 0208443
0208464 0208502 0208507 0208510 0208517
0208525 0208539 0208544 0208554 0208556
0208558 0208559 0208564 0208571 0208574
0208591 0208592 0208594 0208595 0208596
0208640 0208647 0208652 0208657 0208665
0208667 0208669 0208675 0208679 0208680
0208681 0208685 0208686 0208688 0208695
0208697 0208699 0208726 0208748 0208759
0208764 0208773 0208774 0208800 0208801
0208802 0208804 0208806 0208808 0208809
0208815 0208843 0208859 0208868 0208880
0208881 0208888 0208897 0208903 0208907
0208909 0208916 0208966 0208984 0208985
0208986 0208988 0208990 0238058 0238067
0238070 0238076 0238077 0239229 0239245
0239247 0239249 0239265 0239266 0239273
0239275 0239281 0239286 0239287 0247631
0247644 0247645 0247663 0282073 0282074
0282075 0282076 0282175 0282176 0282177
0282563 0282564 0282565 0282568 0282582
0282583 0282586 0282587 0282588 0282589
0282763 0282764 0282765 0282766 0282826
0282827 0282858 0282884 0282888 0282954
0282955 0282957 0283025 0283026 0283082
0283083 0283084 0283085 0283086 0283087
0283088 0283750 0283751 0283752 0283753
0283754 0283755 0283756 0283831 0283832
0283833 0283834 0283 835 0283836 0283839
0283882 0283883 0283884 0283885 0283887
0283888 0283889 0284062 0284063 0284065
0284066 0284067 0284173 0284175 0284176
0284177 0284272 0284273 0284275 0284277
0284278 0284372 0284375 0284376 0284377
0284461 0284481 0284482 0284483 0284484
0284485 0284488 0286632 0286634 0286638
0286772 0286773 0286774 0286775 0286862
0286863 0286864 0286865 0287032 0287034
0287035 0287082 0287083 0287084 0287086
0287121 0287126 0287127 0287128 0287129
0287130 0287131 0287132 0287133 0287134
0287135 0287136 0287137 0287138 0287139
0287141 0287181 0287184 0287186 0287188
0287772 0287774 0287775 0287776 0287778
0287930 0287938 0287939 0287940 0287941
0287946 0287954 0287962 0287963 0287964
0287965 0288075 0288076 0288077 0288164
0288165 0288166 0288167 0288224 0288225
0288283 0288284 0288289 0288554 0288555
0288556 0288673 0288674 0288675 0288676
0288772 0288773 0288774 0288775 0288776
0288778 0288952 0288953 0288954 0288956
0289020 0289022 0289023 0289024 0289027
0289028 0289029 0289030 0289031 0289032
0289033 0289034 0289035 0289036 0289037
0289038 0289039 0289040 0289041 0289042
0289043 0289044 0289045 0289046 0289047
0289048 0289049 0289050 0289055 0289056
0289058 0289059 0289060 0289061 0289062
0289064 0289065 0289066 0289067 0289068
0289069 0289070 0289071 0289072 0289073
0289074 0289075 0289076 0289077 0289078
0289079 0289080 0289081 0289082 0289083
0289084 0289085 0289086 0289087 0289090
0289091 0289092 0289093 0289094 0289096
0289127 0289145 0289146 0289147 0289180
0289181 0289182 0289185 0289186 0289187
0289188 0289258 0289260 0289261 0289262
0289263 0289264 0289265 0289266 0289267
0289268 0289269 0289332 0289334 0289335
0289336 0289337 0289338 0289442 0289443
0289445 0289446 0289447 0289448 0289508
0289751 0289752 0289753 0289754 0289756
0292022 0292034 0292037 0292038 0292064
0292066 0292077 0292079
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.