home page

Started by Baz, Feb 20, 2012, 18:42:48

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Baz

...of IDNet    can you access it or is it just me

Steve

At the moment I can't.
Steve
------------
This post reflects my own views, opinions and experience, not those of IDNet.

Baz

ok Steve  thanks

.Griff.

Down for me.

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.2 -    0 |   51 |   51 |    0 |    0 |    2 |    0 |
|                         213.120.155.227 -    0 |   51 |   51 |    5 |    6 |   10 |    6 |
|                         213.120.155.142 -    3 |   47 |   46 |    6 |    6 |   11 |    6 |
|                         213.120.161.106 -    0 |   51 |   51 |    6 |    7 |   11 |    7 |
|                            217.32.26.58 -    0 |   51 |   51 |    6 |    7 |   10 |    6 |
|                           217.32.26.182 -    0 |   51 |   51 |    6 |    7 |   11 |    7 |
acc2-10GigE-0-5-0-7.bm.21cn-ipp.bt.net -    0 |   51 |   51 |    6 |    7 |   11 |    7 |
|                         109.159.248.140 -    3 |   47 |   46 |   12 |   13 |   16 |   12 |
peer1-xe11-0-0.telehouse.ukcore.bt.net -    0 |   51 |   51 |   11 |   14 |   55 |   27 |
10gigabitethernet1-1.core1.lon1.he.net -    3 |   47 |   46 |   11 |   13 |   25 |   12 |
|idnet.10gigabitethernet5-4.core1.lon1.he.net -    0 |   51 |   51 |   11 |   11 |   15 |   11 |
|          telehouse-gw5-e4-400.idnet.net -    3 |   47 |   46 |   12 |   13 |   17 |   13 |
|           redbus-gw2-g0-1-331.idnet.net -    3 |   47 |   46 |   12 |   12 |   16 |   13 |
|          redbus-gw1-fa2-0-300.idnet.net -    3 |   47 |   46 |   12 |   16 |  161 |   12 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|                   No response from host -  100 |   10 |    0 |    0 |    0 |    0 |    0 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Gary

Its been like this for about an hour for me.
Damned, if you do damned if you don't

zappaDPJ

It's been down for a while as has feed that the bandwidth usage widget uses.
zap
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Baz

working for me now  :thumb:

pctech

Working from here