Packet loss today and yesterday?

Started by Aaron, Jun 10, 2008, 18:41:24

Previous topic - Next topic

0 Members and 2 Guests are viewing this topic.

Aaron

I think I've been getting some packet loss today, got 3 irc clients and one of them can randomly disconnect while the others stay connected fine, (i have seen spikes in the mirc lagbar), similarily in world of warcraft when I was dualboxing 2 accounts, my 2nd char stopped following me cos the 1st was stopped right in front of the 2nd on the 2nd account, but I was 30 yards away on the 1st account screen.
IDNet Home Pro ADSL2+ 4Mbps | Billion BiPAC 7800N

Sebby

I'm not sure myself as I don't do anything where I'd notice it, but I know there are some World of Warcraft players here, so I'm sure they'll be along soon. :)

Rik

IDNet did makes changes to the DNS setup today which may just have caused you problems.
Rik
--------------------

This post reflects my own views, opinions and experience, not those of IDNet.

Steve

==================================================
=== VisualRoute report on 10-Jun-2008 19:52:37 ===
==================================================

Report for www.wow-europe.com [80.239.186.22]

This trace was started on 10-Jun-2008 19:51:01.
The host www.wow-europe.com could not be reached - it does not respond to VisualRoute's diagnostic packets. However, it does respond to http requests on port 80, which indicates that the host is actually up and running (it is running server Apache, which responded in 427ms).Hops after hop 10 could not be identified - this is usually indicative of a firewall at that point. The time taken to perform the DNS lookup was 14ms.

----------------------------------------------------------------------------------------------------------------------------------------------------
| Hop | %Loss | IP Address    | Node Name                          | Location          | Tzone | ms |  | Network                                   |
----------------------------------------------------------------------------------------------------------------------------------------------------
| 1   |       | 192.168.1.254 | ?speedtouch.lan                    | ...               |       | 31 |  | (private use)                             |
| 2   | 15    | 212.69.63.51  | telehouse-gw2-lo1.idnet.net        | ?(United Kingdom) | *     | 67 |  | IDNET core network address allocation     |
| 3   | 15    | 212.69.63.243 | telehouse-gw3-g0-1-400.idnet.net   | ?(United Kingdom) | *     | 42 |  | IDNET core network address allocation     |
| 4   | 3     | 213.232.64.76 | y-s-2.lon1.arbinet.net             | London, UK        | *     | 43 |  | ARBINET IPX Subnet                        |
| 5   | 3     | 4.68.116.16   | ae-12-51.car2.London1.Level3.net   | London, UK        | *     | 60 |  | Level 3 Communications, Inc. LVLT-ORG-4-8 |
| 6   |       | 4.68.111.182  | telia-level3-ge.London1.Level3.net | London, UK        | *     | 46 |  | Level 3 Communications, Inc. LVLT-ORG-4-8 |
| 7   |       | 80.91.254.21  | ldn-bb2-link.telia.net             | London, UK        | *     | 42 |  | Telia International Carrier               |
| 8   | 7     | 213.248.64.9  | prs-bb1-pos6-0-0.telia.net         | London, UK        | *     | 83 |  | TeliaSonera International Carrier         |
| 9   | 23    | 80.91.250.249 | prs-b1-link.telia.net              | London, UK        | *     | 47 |  | Telia International Carrier               |
| 10  | 42    | 80.91.251.90  | prs-rosy-s50.telia.net             | London, UK        | *     | 55 |  | Telia International Carrier               |
| ... |       |               |                                    | London, UK        | *     |    |  |                                           |
| ?   |       | 80.239.186.22 | www.wow-europe.com                 | London, UK        | *     |    |  | Blizzard Entertainment                    |
----------------------------------------------------------------------------------------------------------------------------------------------------
Roundtrip time to 80.91.251.90, average = 55ms, min = 41ms, max = 76ms -- 10-Jun-2008 19:52:37


I always see some packet loss on any route,is that not normal? I dont know?
Steve
------------
This post reflects my own views, opinions and experience, not those of IDNet.

wrtpeeps

My WoW pings are always in the hundreds.

Which is disappointing.  :(
Don't eat yellow snow.

Sebby

Have you been in touch with IDNet?

Niall

My WoW pings are almost always around the 150 mark. Occasionally, and in general it's when the server is quiet, I'll see pings under 70 like days of old when not as many people played it.
Flickr Deviant art
Art is not a handicraft, it is the transmission of feeling the artist has experienced.
Leo Tolstoy